Instrumentation
Instrumentation Fittings

Instrumentation Fittings
Certified fittings for analytical and industrial instrumentation applications. Compatibility with transmitters, analyzers, and process systems.
- TK-Fujikin fittings and equivalents
- Materials: SS 316, Hastelloy, PTFE
- Certification for aggressive fluids
- Compression, NPT, and flange connections
Features, ranges, materials, standards, and certifications vary by model and manufacturer. Confirm the requirements against the current datasheet and technical proposal.
Description
Certified fittings for analytical and industrial instrumentation applications. Compatibility with transmitters, analyzers, and process systems.
Key Features
- TK-Fujikin fittings and equivalents
- Materials: SS 316, Hastelloy, PTFE
- Certification for aggressive fluids
- Compression, NPT, and flange connections
- Guaranteed tightness at high pressures
Recommended Applications
Process analysis
Industrial instrumentation
Laboratories
Petrochemical
Request Information
Our technical team is ready to serve your demand.
(31) 9 8670-8742
info@primeproducts.ind.br
Models and Technical Specifications
ULTRA HIGH PURITY (UHP) FITTINGS & COMPONENTS
| IMAGE | PRODUCT FAMILY | DESCRIPTION | APPLICATION |
|---|---|---|---|
![]() ![]() ![]() | Bend Fittings | High purity bend fittings sizes 1/4" ~ 600A for semiconductor applications. | UHP Systems |
![]() | Clean Ball V/V | Ultra clean ball valves for high purity gas distribution lines. | UHP Systems |
![]() | Bellows V/V | Bellows sealed valves ensuring absolute leak tightness in UHP environments. | UHP Systems |
![]() | Diaphragm V/V | Precision metal diaphragm valves for zero particle generation. | UHP Systems |
![]() | MFC (Mass Flow Controller) | Accurate and stable mass flow controllers for critical process gases. | UHP Systems |
![]() | PT Sensor | High-accuracy pressure transducers for UHP gas line monitoring. | UHP Systems |
![]() | Filter | In-line gas filters to eliminate nano-particles from the process stream. | UHP Systems |
![]() | Gas Box | Integrated gas distribution boxes engineered for semiconductor tools. | UHP Systems |
![]() | IGS (Integrated Gas System) | Modular surface-mount gas panels for compact and efficient delivery. | UHP Systems |
![]() | Micro Fitting | Miniaturized fittings for tightly spaced UHP analytical instrumentation. | UHP Systems |
GENERAL INDUSTRIAL (GI) FITTINGS & COMPONENTS
| IMAGE | PRODUCT FAMILY | DESCRIPTION | APPLICATION |
|---|---|---|---|
![]() | Lok Fittings | Twin-ferrule compression fittings for leak-free connections in harsh industrial environments. | General Industrial |
![]() | Ball V/V | Reliable quarter-turn ball valves for quick shut-off in plant utility lines. | General Industrial |
![]() | Plug V/V | High-performance plug valves for precise flow control and durability. | General Industrial |
![]() | Check V/V | Prevents reverse flow to protect pumps, compressors, and sensitive instrumentation. | General Industrial |
![]() | Trunnion V/V | Robust trunnion mounted ball valves designed for high pressure and large bore pipelines. | General Industrial |
![]() | Relief V/V | Safety relief valves to protect lines and vessels from overpressure conditions. | General Industrial |
![]() | Toggle V/V | Fast-acting toggle valves for immediate manual on/off control. | General Industrial |
HYDROGEN FUEL CELL VEHICLE & DRONE COMPONENTS
| IMAGE | PRODUCT FAMILY | DESCRIPTION | APPLICATION |
|---|---|---|---|
![]() | ORFS Fitting | O-Ring Face Seal Fittings for 350 / 700bar. | H2 Fuel Cell Vehicle |
![]() | Receptacle | Receptacles for H2 charging. W.P: 350bar. | H2 Fuel Cell Vehicle |
![]() | Regulator | Regulator Body: 316L SS. W.P: 875 bar. | H2 Fuel Cell Vehicle |
![]() | Check Valve | Check valves for high pressure hydrogen. | H2 Fuel Cell Vehicle |
![]() | Manifold Valve | W.P: 350 / 700bar. | H2 Fuel Cell Vehicle |
![]() | Hydrogen Tank Solenoid Valve | HFV-350 / HFV-700. Aluminum 6061-T6. W.P: 350 / 700bar. | H2 Fuel Cell Vehicle |
![]() | TPRD | Thermally Activated Pressure Relief Device for Hydrogen Tanks. | H2 Fuel Cell Vehicle / Drone |
![]() | Pressure Sensor | High accuracy pressure sensors for hydrogen applications. | H2 Fuel Cell Vehicle / Drone |
HYDROGEN REFUELING STATION COMPONENTS
| IMAGE | PRODUCT FAMILY | DESCRIPTION | APPLICATION |
|---|---|---|---|
![]() | High Pressure Fittings | Specialized fittings rated for 20,000 psi (1,380 bar) to handle extreme hydrogen pressure. | Hydrogen Refueling Station |
![]() | High Pressure Needle Valve | Needle valves rated for 20,000 psi ensuring zero-leakage control in hydrogen dispensers. | Hydrogen Refueling Station |
![]() | Ball-Seal Poppet Check Valve | Poppet check valves (20,000 psi) designed for safe unidirectional hydrogen flow. | Hydrogen Refueling Station |
![]() | High Pressure Line Filter | Filters impurities in 20,000 psi hydrogen streams protecting fuel cells and vehicles. | Hydrogen Refueling Station |
![]() | Trunnion Ball Valve | 6,000 psi trunnion ball valves designed for bulk hydrogen transport and storage. | Hydrogen Refueling Station |
![]() | Adjustable Air Actuator Needle Valve | Pneumatically actuated needle valves (20,000 psi) for automated dispensing systems. | Hydrogen Refueling Station |
![]() | Air Actuator Needle Valve | Standard air actuated needle valves for high-pressure hydrogen routing. | Hydrogen Refueling Station |
![]() | Set Pressure RVS Relief Valve | Safety relief valves to protect hydrogen tanks and refueling infrastructure from overpressure. | Hydrogen Refueling Station |
CNG APPLICATION
| IMAGE | PRODUCT FAMILY | DESCRIPTION | APPLICATION |
|---|---|---|---|
![]() ![]() | CVV1 | Hot Forged Brass. W.P: 26Mpa. | CNG Assembly |
![]() ![]() | CVV1A | Hot Forged Brass. W.P: 26Mpa. | CNG Assembly |
![]() ![]() | CVV2 | Hot Forged Brass. W.P: 26Mpa. | CNG Assembly |
![]() ![]() | CVV2A | Hot Forged Brass. W.P: 26Mpa. | CNG Assembly |
Datasheet and Documentation
Request the complete technical datasheet, specification sheet, or certification documentation for this product directly from our team.











































