Aluminum Cylinders

Aluminum Cylinders
Lightweight and resistant cylinders for the safe transport of compressed gases. Manufactured in high-strength aluminum alloys (e.g., 6061-T6), ideal for medical, industrial, and food gases, with a corrosion-resistant internal finish.
- Compliance with DOT-3AL and ISO 7866 standards
- Up to 40% weight reduction vs. steel cylinders
- High corrosion resistance
- Integrity and purity for specialty mixtures
Features, ranges, materials, standards, and certifications vary by model and manufacturer. Confirm the requirements against the current datasheet and technical proposal.
Description
Lightweight and resistant cylinders for the safe transport of compressed gases. Manufactured in high-strength aluminum alloys (e.g., 6061-T6), ideal for medical, industrial, and food gases, with a corrosion-resistant internal finish.
Key Features
- Compliance with DOT-3AL and ISO 7866 standards
- Up to 40% weight reduction vs. steel cylinders
- High corrosion resistance
- Integrity and purity for specialty mixtures
- Various integrated valve and thread options
Recommended Applications
Request Information
Our technical team is ready to serve your demand.
Technical Advantages and Regulatory Compliance
Aluminum cylinders deliver superior corrosion resistance and light weight, ideal for medical, beverage, and high-purity industrial gas applications.
- Manufactured from high-strength 6061-T6 aluminum alloy.
- Up to 40% lighter than equivalent seamless steel cylinders.
- Smooth, corrosion-resistant internal finish preserving high-purity specialty gas integrity.
- Aprovados conforme normas globais (DOT-3AL, ISO 7866, TC-3ALM).

Valves and Approved Accessories
We integrate aluminum cylinders with precision-valving engineered for each gas classification and industry requirement.
- Pin-Index (CGA 870) medical valves with ergonomic handwheels.
- CGA 320 valves with integrated safety rupture disc for beverage carbonation (CO₂).
- Chrome-plated brass CGA 580 / 540 / 346 valves for specialty gases and calibration blends.
- Protective valve caps, heavy-duty carrying handles, and protective cylinder netting.

Models and Technical Specifications
Aluminum Cylinders: CO₂ (International Standard)
| Product | Service pressure (psi) | CO₂ capacity (lbs) | Water volume (in³) | Outside diameter (in) | Overall length (in) | Empty Weight (lbs) | Minimum water weight (lbs) | Thread size |
|---|---|---|---|---|---|---|---|---|
| 1.2 lbs | 1800 | 1.3 | 48.8 | 3.2 | 9.5 | 1.6 | 1.8 | 0.750-16UNF-2B |
| 1.5 lbs | 1800 | 1.6 | 61 | 3.2 | 11.5 | 1.8 | 2.3 | 0.750-16UNF-2B |
| 1.75 lbs | 1800 | 1.8 | 73.2 | 3.2 | 12.5 | 2 | 2.6 | 0.750-16UNF-2B |
| 2.18 lbs | 1800 | 2 | 79.3 | 4.4 | 9 | 3.1 | 3 | 0.750-16UNF-2B |
| 2.5 lbs | 1800 | 2.5 | 97.6 | 4.4 | 10.4 | 3.6 | 3.7 | 0.750-16UNF-2B |
| 5 lbs | 1800 | 5 | 207.5 | 5.3 | 14.2 | 6.2 | 7.4 | 1.125-12UNF-2B |
| 10 lbs | 1800 | 10 | 408.9 | 6.9 | 16.6 | 12.9 | 14.7 | 1.125-12UNF-2B |
| 15 lbs | 1800 | 15 | 610.2 | 6.9 | 23.2 | 17.1 | 22.1 | 1.125-12UNF-2B |
| 20 lbs | 1800 | 20 | 817.7 | 8 | 23.3 | 23 | 29.4 | 1.125-12UNF-2B |
| 35 lbs | 1800 | 35 | 1427.9 | 8 | 38 | 34.8 | 51.5 | 1.125-12UNF-2B |
| 50 lbs | 1800 | 50 | 2038.2 | 8.6 | 46.5 | 50.6 | 73.6 | 1.125-12UNF-2B |
Aluminum Cylinders: INDUSTRIAL (International Standard)
| Product | Service pressure (psi) | O₂ capacity (ft³) | Outside diameter (in) | Overall length (in) | Empty weight (lbs) | Internal volume (in³) | Thread size* |
|---|---|---|---|---|---|---|---|
| 4 cu ft | 2216 | 4 | 3.2 | 9 | 1.8 | 43 | A |
| 6 cu ft | 2216 | 5.8 | 3.2 | 11.8 | 2.2 | 62 | A |
| 7 cu ft | 2015 | 7.4 | 4.4 | 9.2 | 3.2 | 87 | A |
| 9 cu ft | 2015 | 8.8 | 4.4 | 10.6 | 3.8 | 103 | A |
| 11 cu ft | 2015 | 11.7 | 4.4 | 13.8 | 4.6 | 138 | A |
| 22 cu ft | 2216 | 22.9 | 5.3 | 17.1 | 8.6 | 244 | B |
| 33 cu ft | 2216 | 33.7 | 6.9 | 15.6 | 14.4 | 360 | B |
| 42 cu ft | 2216 | 48.2 | 5.3 | 33.1 | 15.9 | 515 | B |
| 47 cu ft | 2132 | 51.6 | 6.9 | 23 | 20 | 574 | C |
| 60 cu ft | 2216 | 60.9 | 7.3 | 23.5 | 22.6 | 650 | D |
| 88 cu ft | 2216 | 89.9 | 7.3 | 32.9 | 30.3 | 960 | E |
| 122 cu ft | 2216 | 121.9 | 8 | 36.3 | 39.5 | 1302 | E |
| 150 cu ft | 2015 | 153.2 | 8 | 47.9 | 48.5 | 1800 | E |
| 265 cu ft | 2216 | 265.1 | 9.8 | 51.4 | 85.3 | 2831 | F |
| 269 cu ft | 2216 | 271.5 | 9.8 | 52.8 | 92.6 | 2900 | F |
Aluminum Cylinders: MEDICAL (International Standard)
| Product | Service pressure (psi) | Outer diameter (in) | Finished length (in) | Cylinder weight (lbs) | Internal volume (in³) | Oxygen capacity (cu ft) | Thread size |
|---|---|---|---|---|---|---|---|
| M2 | 2216 | 2.53 | 5.9 | 0.7 | 17.7 | 1.7 | 0.750-16UNF-2B |
| ML2 | 2216 | 3.19 | 5.3 | 1.1 | 21.5 | 2 | 0.750-16UNF-2B |
| M4 | 2216 | 3.19 | 8.4 | 1.6 | 40 | 3.7 | 0.750-16UNF-2B |
| ML4 | 2015 | 4.38 | 5.8 | 2.3 | 43 | 3.6 | 0.750-16UNF-2B |
| M6 | 2216 | 3.19 | 11.8 | 2.3 | 61 | 5.7 | 0.750-16UNF-2B |
| ML6 | 2015 | 4.38 | 7.6 | 2.8 | 68 | 5.8 | 0.750-16UNF-2B |
| M7 | 2015 | 4.38 | 9.2 | 3.2 | 86 | 7.3 | 0.750-16UNF-2B |
| MC | 2015 | 4.38 | 10.8 | 3.6 | 101 | 8.6 | 0.750-16UNF-2B |
| MC12 | 2015 | 4.38 | 14 | 4.9 | 141 | 12 | 0.750-16UNF-2B |
| MD | 2015 | 4.38 | 16.2 | 5.1 | 169 | 14.3 | 0.750-16UNF-2B |
| ME | 2015 | 4.38 | 25.6 | 7.5 | 281 | 23.9 | 0.750-16UNF-2B |
| M22 | 2216 | 5.25 | 16.5 | 8.3 | 235 | 22 | 0.750-16UNF-2B |
| M33 | 2216 | 6.89 | 15 | 13.4 | 353 | 33 | 1.125-12UNF-2B |
| M42 | 2216 | 5.25 | 28.9 | 13.6 | 449 | 42 | 1.125-12UNF-2B |
| M60 | 2216 | 7.25 | 22.9 | 21.9 | 642 | 60 | 1.125-12UNF-2B |
| M90 | 2216 | 7.25 | 32.6 | 29.8 | 963 | 90 | 1.125-12UNF-2B |
| M00M/M122 | 2216 | 8 | 36.3 | 39.5 | 1302 | 121.9 | 1.125-12UNF-2B |
| M150 | 2015 | 8 | 47.9 | 48.5 | 1800 | 153.2 | 1.125-12UNF-2B |
| M265 | 2216 | 9.8 | 51.4 | 85.3 | 2831 | 265.1 | 1.125-12UNF-2B |
Aluminum Cylinders: SPECIALTY GAS (International Standard)
| Product | Service pressure (psi) | O₂ capacity (ft³) | N₂ capacity (ft³) | Outside diameter (in) | Overall length (in) | Weight (lbs) | Water volume (in³) | Water weight (lbs) | Thread size* |
|---|---|---|---|---|---|---|---|---|---|
| 4 cu ft | 2216 | 4 | 3.7 | 3.2 | 9 | 1.8 | 43 | 1.5 | A |
| 6 cu ft | 2216 | 5.8 | 5.3 | 3.2 | 11.8 | 2.2 | 62 | 2.2 | A |
| 7 cu ft | 2015 | 7.4 | 6.8 | 4.4 | 9.2 | 3.2 | 87 | 3.1 | A |
| 9 cu ft | 2015 | 8.8 | 8.1 | 4.4 | 10.6 | 3.8 | 103 | 3.7 | A |
| 11 cu ft | 2015 | 11.7 | 10.9 | 4.4 | 13.8 | 4.6 | 138 | 5 | A |
| 22 cu ft | 2216 | 22.9 | 20.9 | 5.3 | 17.1 | 8.6 | 244 | 8.8 | B |
| 33 cu ft | 2216 | 33.7 | 30.9 | 6.9 | 15.6 | 14.4 | 360 | 13 | B |
| 42 cu ft | 2216 | 48.2 | 44.2 | 5.3 | 33.1 | 15.9 | 515 | 18.6 | B |
| 47 cu ft | 2132 | 51.6 | 47.4 | 6.9 | 23 | 20 | 574 | 20.7 | C |
| 60 cu ft | 2216 | 60.9 | 55.8 | 7.3 | 23.5 | 22.6 | 650 | 23.4 | D |
| 88 cu ft | 2216 | 89.9 | 82.4 | 7.3 | 32.9 | 30.3 | 960 | 34.6 | E |
| 122 cu ft | 2216 | 121.9 | 111.8 | 8 | 36.3 | 39.5 | 1302 | 46.9 | E |
| 150 cu ft | 2015 | 153.2 | 141.5 | 8 | 47.9 | 48.5 | 1800 | 64.9 | E |
| 265 cu ft | 2216 | 265.1 | 243 | 9.8 | 51.4 | 85.3 | 2831 | 102.1 | F |
| 269 cu ft | 2216 | 271.5 | 248.9 | 9.8 | 52.8 | 92.6 | 2900 | 104.6 | F |
Datasheet and Documentation
Request the complete technical datasheet, specification sheet, or certification documentation for this product directly from our team.
