Cylinder Valves
Industrial - Medical - Specialty Valves

Industrial - Medical - Specialty Valves
Needle, ball, and diaphragm valves for industrial and medical gases. With precision sealing technology, they withstand high pressures and offer fine flow control.
- Materials: stainless steel, brass, PTFE
- Pressures up to 400 bar
- Sizes from 1/8" to 2"
- Certification for medical gases
Features, ranges, materials, standards, and certifications vary by model and manufacturer. Confirm the requirements against the current datasheet and technical proposal.
Description
Needle, ball, and diaphragm valves for industrial and medical gases. With precision sealing technology, they withstand high pressures and offer fine flow control.
Key Features
- Materials: stainless steel, brass, PTFE
- Pressures up to 400 bar
- Sizes from 1/8" to 2"
- Certification for medical gases
- Threaded, welded, and flanged connections
Recommended Applications
Medical gas distribution
Laboratories and R&D
Chemical industry
Process automation
Request Information
Our technical team is ready to serve your demand.
(31) 9 8670-8742
info@primeproducts.ind.br
Other Products
Models and Technical Specifications
CYLINDER VALVES FOR O2, MEDICAL O2, H2 & INERT GASES
| IMAGE | MODEL | DESCRIPTION | APPLICATION |
|---|---|---|---|
![]() | IHO-06 | Key Operated Valves in Packed Design. 200 bar WP. Forged brass body with PTFE packing. | O2, Medical O2, H2 & Inert Gases |
![]() | KHO-10/I & KVO-10/I | Key Operated Valves in O-ring Seal Design. 360 bar WP. Features PA 66 thrust washer & EPDM O-rings. | O2, Medical O2, H2 & Inert Gases |
![]() ![]() | SWN-12/O | Handwheel Operated Valves in O-ring Seal Design. 360/540 bar WP. Aluminium Handwheel. | O2, Medical O2, H2 & Inert Gases |
![]() ![]() | SWN-12/45 | Handwheel Operated Valves for Cylinders up to 10 Litres WC. Compact design with O-ring seal. | O2, Medical O2, H2 & Inert Gases |
![]() ![]() | BOWN-12/O & BOWN-12/N | Handwheel Operated Offline Residual Pressure Valves (RPVs). 360 bar WP. Built-in NRV function. | O2, Medical O2, H2 & Inert Gases |
![]() | IRPV-10 I/O | Handwheel Operated Inline Residual Pressure Valves (RPVs). 276/360 bar WP. | O2, Medical O2, H2 & Inert Gases |
CYLINDER VALVES FOR CARBON DIOXIDE
| IMAGE | MODEL | DESCRIPTION | APPLICATION |
|---|---|---|---|
![]() | SKN-12/C | Key Operated Valves in O-ring Seal Design. 360 bar WP. Equipped with Burst Disc. | Carbon Dioxide |
![]() | SWN-12/C | Handwheel Operated Valves in O-ring Seal Design. 360 bar WP. | Carbon Dioxide |
![]() | BOWN-12/C | Handwheel Operated Offline Residual Pressure Valves (RPVs). 360 bar WP. | Carbon Dioxide |
![]() | IWN-12/C | Handwheel Operated Inline Residual Pressure Valves (RPVs). 360 bar WP. | Carbon Dioxide |
CYLINDER VALVES FOR ACETYLENE
| IMAGE | MODEL | DESCRIPTION | APPLICATION |
|---|---|---|---|
![]() ![]() | IHO-06 | Key Operated Valves in Packed Design. 60 kgf/cm2 WP. Available with Fusible Plug. | Acetylene |
![]() | KHO-10/D & KVO-10/D | Key Operated Valves in O-ring Seal Design. 60 bar WP. | Acetylene |
![]() | BSKN-12/D & BAKN-12/D | Acetylene Valves for "B" & "MC" Style Cylinders. Key Operated in O-ring Seal Design. | Acetylene |
![]() ![]() | CWH-10/D & CWV-10/D | Handwheel Operated Valves in O-ring Seal Design. 60 bar WP. HT brass body. | Acetylene |
![]() ![]() | BSWN-12/D-30 & BAWN-12/D-30 | Handwheel Operated Acetylene Valves for "B" & "MC" Style Cylinders. | Acetylene |
CYLINDER VALVES FOR CHLORINE & CORROSIVE GASES
| IMAGE | MODEL | DESCRIPTION | APPLICATION |
|---|---|---|---|
![]() ![]() | CAV-06 | Key Operated Valves in Standard Chlorine Institute Packed Design / ISO V Design. 3000 psig WP. Al-Si Bronze body. | Chlorine & Corrosive Gases |
![]() | SWN-22/V | Handwheel Operated Compression Packed Valves with O-ring Seal. Al-Si Bronze / HT brass body. | Chlorine & Corrosive Gases |
CYLINDER VALVES FOR SPECIALITY, AMMONIA & REFRIGERANT GASES
| IMAGE | MODEL | DESCRIPTION | APPLICATION |
|---|---|---|---|
![]() ![]() | RWH-03 | Handwheel Operated Brass Valves in Diaphragm Design. 250 bar WP. | Speciality & Refrigerant Gases |
![]() ![]() | TWH-03 | Handwheel Operated Stainless Steel Valves in Diaphragm Design. 240 bar WP. SS 303 / SS 316L body. | Speciality, Toxic & Corrosive Gases |
![]() | SSWN-22/V-S3 | Handwheel Operated Compression Packed Valves with O-ring Seal. SS 303 body. | Ammonia & Amines |
![]() | CST-06 | Key Operated Carbon Steel Valves in Packed Design (CGA V-9 / IS 3224). Low carbon steel body. | Ammonia & Amines |
![]() | RDP-03 | Dual Port (Liquid / Gas) Handwheel Operated Brass Valves in Diaphragm Design for Refrigerant Gases. | Speciality Gases |
CYLINDER VALVES FOR BREATHING AIR, NGV & FIRE FIGHTING
| IMAGE | MODEL | DESCRIPTION | APPLICATION |
|---|---|---|---|
![]() ![]() ![]() ![]() | HBA-10 | Handwheel Operated Valves in O-ring Seal Design for Breathing Air. | Breathing Air |
![]() | MBA-10 | Medical Valves in O-ring Seal Design. 360 bar WP. | Medical Breathing Air |
![]() ![]() | ALV-10 | Auto Lifting Valves for Fire Fighting / CO2 Cylinders. 360 bar WP. | Fire Fighting |
![]() ![]() | FSG-07 | Handwheel Operated Valves in Packed Design. Heavy duty design. | NGV (Natural Gas for Vehicles) |
![]() | BMV-09 | Dual Port (Liquid / Gas) Handwheel Operated Brass Valves in Diaphragm Design for Refrigerant Gases. | NGV (Natural Gas for Vehicles) |
Datasheet and Documentation
Request the complete technical datasheet, specification sheet, or certification documentation for this product directly from our team.








































